Samsung Galaxy S3 Neo Price in India : Rs.25,450
| TECHNICAL SPECIFICATIONS FOR SAMSUNG GALAXY S3 NEO | |
|---|---|
| GENERAL | |
| SIM Support: | Dual SIM |
| Operating system: | Android v4.3 JB |
| Touchscreen: | Yes |
| Processor: | 1.2GHz Quad Core |
| Memory: | 1.5 GB RAM |
| NETWORK | |
| 2G: | 900/1800 MHz |
| 3G: | 2100 MHz |
| DISPLAY | |
| Size: | 4.8-inch |
| Resolution: | HD |
| Type: | Multi-touch Capactive |
| Others: | sAMOLED |
| CONNECTIVITY | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | Up to 21 Mbps download |
| Wireless LAN: | Yes |
| GPS: | Yes , aGPS , GLONASS |
| Bluetooth : | Bluetooth v4.0 |
| USB port: | Yes , microUSB |
| Tethering: | Yes |
| Others: | IR-LED , Wi-Fi Direct |
| CAMERA | |
| Main (Rear) Camera : | 8 MP |
| Flash: | Yes |
| Auto-focus: | Yes |
| Front Camera: | 1.9 MP |
| Video recording : | Full HD |
| MULTIMEDIA | |
| Audio Player: | Yes |
| Video Player: | Yes |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| STORAGE | |
| Internal: | 16 GB |
| Expandable: | Up to 64 GB micro SD card |
| DIMENSIONS & WEIGHT | |
| Dimensions (mm): | 136.6 x 70.6 x 8.6mm |
| Weight (g): | 133 g |
| BATTERY | |
| Capacity: | 2100 mAh |
| OTHERS | |
| Email Support : | Yes |
| Instant Messenger: | Yes |
| Pre-loaded Apps: | Yes |
| Sensors: | Gyro Sensor , Accelerometer , Proximity Sensor , Geo Magnetic , CMOS Sensor ,Light Sensor |
| Physical Keys: | Volume , Poser/lock |
| Handset Color Options: | Black , Deep Blue , Whote |
| Others: | Direct Call ,Pop up, Play S Voice |
Samsung Galaxy S3 Neo Price in India : Rs.25,450
No comments:
Post a Comment